Demo Dashboard
5 agents · live demo data
Traces this month
0
of 50,000 (Pro)
Error rate
25%
this month
Avg duration
5.18s
this month
Agents
5
active agents
7-day trace volume
3
May 15
5
May 16
7
May 17
4
May 18
6
May 19
8
May 20
12
May 21
Agent health
Customer Support Bot
Traces (24h)
0
Success rate
—
Last active
—
Research Assistant
Traces (24h)
0
Success rate
—
Last active
—
Code Review Agent
Traces (24h)
0
Success rate
—
Last active
—
Data Pipeline Monitor
Traces (24h)
0
Success rate
—
Last active
—
Content Generator
Traces (24h)
0
Success rate
—
Last active
—
Recent traces
| Trace | Agent | Status | Duration | Started |
|---|---|---|---|---|
| Draft reply to quarterly review | email-assistant | success | 1.90s | Apr 6 01:45 PM |
| Summarize inbox digest | email-assistant | success | 2.80s | Apr 6 12:30 PM |
| Auto-label: project update thread | email-assistant | error | 950ms | Apr 6 11:15 AM |
| Schedule meeting follow-up | email-assistant | success | 1.24s | Apr 6 09:00 AM |
| Review PR #142 (auth module) | code-review-bot | success | 3.90s | Apr 6 01:20 PM |
| Review PR #141 (rate limiting) | code-review-bot | success | 7.21s | Apr 6 10:45 AM |
| Review PR #140 (migration fix) | code-review-bot | timeout | 30.00s | Apr 6 08:30 AM |
| Handle ticket #4821 (billing issue) | customer-support-agent | success | 2.34s | Apr 6 02:00 PM |
| Handle ticket #4820 (password reset) | customer-support-agent | success | 1.68s | Apr 6 01:50 PM |
| Handle ticket #4819 (refund request) | customer-support-agent | error | 2.99s | Apr 6 01:10 PM |
| Handle ticket #4818 (integration help) | customer-support-agent | running | — | Apr 6 02:05 PM |
| Handle ticket #4817 (upgrade question) | customer-support-agent | success | 1.99s | Apr 6 11:30 AM |
Ready to monitor your agents?
Drop in 3 lines of code. See traces in seconds. Free to start.
Start monitoring your agents — free →No credit card required · 1,000 traces/month free forever